Header
             Welcome to Brookline Menu Bar

OFFICIAL RESULTS 
2003 ANNUAL TOWN ELECTION - BROOKLINE, MA MAY 6, 2003


MODERATOR
TOWN CLERK
SELECTMEN
TRUSTEES OF THE PUBLIC LIBRARY
SCHOOL COMMITTEE
GENERAL STATISTICS
PRECINCT 1
PRECINCT 2
PRECINCT 3 - 3 YEARS
PRECINCT 3 - 2 YEARS
PRECINCT 4
PRECINCT 5
PRECINCT 6
PRECINCT 7
PRECINCT 8
PRECINCT 9
PRECINCT 10
PRECINCT 11
PRECINCT 12
PRECINCT 13
PRECINCT 14
PRECINCT 15
PRECINCT 16
 
 
MODERATOR - Vote ONE                                  
Blanks 268 85 111 138 138 135 121 141 144 69 106 163 159 185 189 260 2412
Write-in votes 6 0 1 2 4 2 0 1 1 0 1 1 0 4 0 3 26
   EDWARD (SANDY) GADSBY 360 132 184 239 336 211 202 228 269 138 189 241 237 322 261 307 3856
                                                        TOTAL 634 217 296 379 478 348 323 370 414 207 296 405 396 511 450 570 6294
                                   
TOWN CLERK - Vote ONE                                  
Blanks 172 55 87 70 137 97 88 122 109 61 81 146 135 148 143 203 1854
Write-in votes 3 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1 8
   PATRICK J. WARD 459 161 209 309 341 251 235 248 305 146 214 258 261 363 306 366 4432
                                                        TOTAL 634 217 296 379 478 348 323 370 414 207 296 405 396 511 450 570 6294
                                   
SELECTMEN - Vote TWO                                  
Blanks 216 101 120 150 194 145 141 130 120 72 119 147 113 162 160 169 2259
Write-in votes 0 0 1 1 4 1 2 2 1 0 1 2 0 0 2 1 18
   ROBERT L. ALLEN 397 109 172 252 343 210 185 218 220 123 171 242 259 336 324 442 4003
   NANCY HUTCHINSON ERDMANN 230 125 173 155 150 157 157 151 174 116 150 192 151 216 180 192 2669
   MICHAEL S. SHER 425 99 126 200 265 183 161 239 313 103 151 227 269 308 234 336 3639
                                                         TOTAL 1268 434 592 758 956 696 646 740 828 414 592 810 792 1022 900 1140 12588
   
TRUSTEES OF THE PUBLIC LIBRARY - Vote FOUR                                  
Blanks 750 328 428 576 703 446 456 555 488 277 408 602 525 692 716 998 8948
Write-in votes 1 0 0 2 0 1 0 1 0 0 1 0 0 0 0 0 6
   CAROL AXELROD 404 124 179 219 296 226 197 198 254 120 179 250 247 319 259 291 3762
   KENNETH D. JACOBSON 199 94 100 135 125 105 127 179 181 88 110 122 125 171 153 204 2218
   VIVIEN E. GOLDMAN 374 104 146 176 243 180 155 173 264 101 152 192 216 261 209 272 3218
   PHILIP KONG 389 99 138 182 246 184 159 163 201 101 145 202 200 245 194 208 3056
   EDITH W. SPERBER 419 119 193 226 299 250 198 211 268 141 189 252 271 356 269 307 3968
                                                         TOTAL 2536 868 1184 1516 1912 1392 1292 1480 1656 828 1184 1620 1584 2044 1800 2280 25176
                                   
SCHOOL COMMITTEE - Vote THREE                                  
Blanks 802 240 345 400 556 335 366 404 277 176 244 409 398 509 570 602 6633
Write-in votes 2 0 0 1 0 0 1 0 0 0 0 2 0 0 0 1 7
   JUDY MEYERS 304 113 161 201 266 204 184 206 280 133 185 272 247 303 214 290 3563
   SUSAN F. ALLEN 153 55 73 91 125 61 81 86 102 58 76 77 88 101 102 107 1436
   IRA C. CHAN 292 99 129 194 224 205 146 161 260 103 163 208 177 249 203 363 3176
   RUTH L. KAPLAN 349 144 180 250 263 239 191 253 323 151 220 247 278 371 261 347 4067
                                                         TOTAL 1902 651 888 1137 1434 1044 969 1110 1242 621 888 1215 1188 1533 1350 1710 18882
   
HOUSING AUTHORITY - Vote ONE                                  
Blanks 319 90 133 127 242 141 127 162 153 83 118 194