Building Menu       Header
             Welcome to Brookline Menu Bar

Permit Statistics

Type of Permit

Actual FY
1998

Estimate FY
1999
Actual FY 1999 Estimate FY 2000 Estimate FY 2001
Building Permits 1,565 1,700 1,909 1,750 1,750
Electrical Permits 1,203 1,200 1,337 1,300 1,250
Plumbing Permits 1,112 1,000 1,194 1,100 1,100
Gas Fitting Permits 775 700 766 700 700
Mechanical Permits 157 150 134 125 120
Sprinkler Permits 46 45 28 15 10
Occupancy Permits 256 250 232 230 225
Board of Appeals Cases 64 50 68 50 50
Numbers from Town of Brookline FY2001 Financial Plan