BUS ROUTES AND STOPS
Status: Completed in summer, 1997
SOURCE/CONVERSION METHODOLOGY
The bus routes and bus stops data layers are developed by Brookline GIS staff, based upon MBTA bus lines from paper maps, the Boston Edison Companys street edges, street centerlines, and backs of sidewalks.
COVERAGE NAMES
BUSROUT
BUSSTOP
FEATURE TYPES
ARCS
POINTS
ATTRIBUTES
Arc Attribute Table (BUSROUT.AAT):
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | FNODE# | 4 | 5 | B | - | - | |
| 5 | tNODE# | 4 | 5 | B | - | - | |
| 9 | LPOLY# | 4 | 5 | B | - | - | |
| 13 | RPOLY# | 4 | 5 | B | - | - | |
| 17 | LENGTH | 8 | 18 | F | 5 | - | |
| 25 | BUSROUT# | 4 | 5 | B | - | ||
| 29 | BUSROUT-ID | 4 | 5 | B | - | - | |
| 33 | SERVER-ID | 4 | 5 | B | - | - | |
| 37 | TILE-ID | 4 | 5 | B | - | - | |
| 41 | STCL_TAG | 4 | 10 | B | - | - | |
| 45 | MAJOR1 | 6 | 6 | 1 | - | - | |
| 51 | MINOR1 | 6 | 6 | 1 | - | - | |
| 57 | STRT_OP | 20 | 20 | C | - | - | |
| 77 | FROM_ST | 50 | 50 | C | - | - | |
| 127 | TO_ST | 50 | 50 | C | - | - | |
| 177 | TYPE | 10 | 10 | C | - | - | |
| 187 | INDEX | 1 | 1 | 1 | - | - | |
| 188 | RT51 | 2 | 2 | 1 | - | - | |
| 190 | RT60 | 2 | 2 | 1 | - | - | |
| 192 | RT65 | 2 | 2 | 1 | - | - | |
| 194 | RT66 | 2 | 2 | 1 | - | - |
Point Attribute Table(BUSSTOP.PAT):
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | F | - | ||
| 9 | PERIMETER | 8 | 18 | F | - | ||
| 17 | BUSSTOP# | 4 | 5 | B | - | ||
| 21 | BUSSTOP-ID | 4 | 5 | B | - | ||
| 25 | LOCATION | 45 | 45 | C | - | ||
| 70 | FROM | 50 | 50 | C | - | ||
| 120 | TO | 50 | 50 | C | - | ||
| 170 | LENGHT | 4 | 5 | B | - | ||
| 174 | SIDE | 10 | 10 | C | - |
*See Appendix G for detail
Sample record from the bus routes arc attribute table:
6
FNODE# = 2712
TNODE# = 2713
LPOLY# = 0
RPOLY# = 0
LENGTH = 340.39478
BUSROUT# = 6
BUSROUT-ID = 51
SERVER-ID = 2
TILE-ID = 782
STCL_TAG = 100012734
MAJOR1 = 50
MINOR1 = 65
STRT_OP =
FROM_ST =
TO_ST =
TYPE = N-FREQUENT
INDEX = 0
RT51 = 51
RT60 = 0
RT65 = 0
RT66 = 0
Sample record from the bus stops point attribute table:
2
AREA = 0.00000
PERIMETER = 0.00000
BUSSTOP# = 2
BUSSTOP-ID = 663
LOCATION = Harvard st.
FROM = 10f no.of School st.
TO = 90f no.of School st.
LENGHT = 80
SIDE = East
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet