WATER AND SEWER COORDINATE PLANS TILE GRIDS
Status: Completed in January, 1997
GENERAL DECRIPTION
The grid system used by the Department of Public Works for the water and sewer coordinate plans.
SOURCE/CONVERSION METHODOLOGY
This data layer is developed by Camp Dresser and McKee, Inc. and modified by the Brookline GIS Staff.
COVERAGE NAME
DPWTILES
FEATURE TYPE
POLYGONS
ATTRIBUTES
Polygon Attribute Table (DPWTILES.PAT):
Arc: items dpwtiles.pat
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | F | 5 | - | |
| 9 | PERIMETER | 8 | 18 | F | 5 | - | |
| 17 | DPWTILES# | 4 | 5 | B | - | - | |
| 21 | DPWTILES-ID | 4 | 5 | B | - | - | |
| 25 | TILE_NUM | 3 | 3 | I | - | - |
* See Appendix G for detail3
Sample record from the DPWTILES polygon attribute table:
Arc: list dpwtiles.pat
| Record | AREA | PERIMETER | DPWTILES# | DPWTILES-ID | TILE_NUM |
| 1 | -225629767.89783 | 80999.98154 | 1 | 0 | 0 |
| 2 | 2070245.06164 | 5900.27117 | 2 | 0 | 1 |
| 3 | 2070245.06164 | 5900.27117 | 3 | 0 | 2 |
| 4 | 2070245.06164 | 5900.27117 | 4 | 0 | 3 |
| 5 | 2070245.06164 | 5900.27117 | 5 | 0 | 4 |
| 6 | 2069875.96820 | 5899.86107 | 6 | 0 | 5 |
| 7 | 2069875.96820 | 5899.86107 | 7 | 0 | 6 |
| 8 | 2069875.96820 | 5899.86107 | 8 | 0 | 7 |
| 9 | 2069875.96820 | 5899.86107 | 9 | 0 | 8 |
| 10 | 2069875.96820 | 5899.86107 | 10 | 0 | 9 |
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet