LAKE
Status: Obtained in 1995
SOURCE/CONVERSION METHODOLOGY
This data layer is from Boston Edison Company (BECo.). The original aerial photography was flown between 1990 and 1991 at 1" =600 negative scale. Digital planmetric data meets National Map Accuracy Standards for 1"=100 mapping.
COVERAGE NAME
LAKE
FEATURE TYPE
POLYGON
ATTRIBUTES
Polygon Attribute Table (LAKE.PAT):
Arc: items lake.pat
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | F | 5 | - | |
| 9 | PERIMETER | 8 | 18 | - | |||
| 17 | LAKE# | 4 | 5 | B | - | - | |
| 21 | LAKE-ID | 4 | 5 | B | - | - |
Sample records from the LAKE polygon attribute table:
Arc: list lake.pat
| Record | AREA | PERIMETER | LAKE# | LAKE-ID |
| 1 | -7441273.11033 | 46666.39317 | 1 | 0 |
| 2 | 34812.96890 | 707.89745 | 2 | 1 |
| 3 | 29084.08993 | 1364.30783 | 3 | 2 |
| 4 | 11824.90500 | 909.77581 | 4 | 3 |
| 5 | 1488.12912 | 195.71306 | 5 | 4 |
| 6 | 975164.71875 | 4755.22602 | 6 | 5 |
| 7 | 5906.98314 | 535.98644 | 7 | 6 |
| 8 | 104989.43143 | 1269.99255 | 8 | 7 |
| 9 | 117276.07194 | 1485.31503 | 9 | 8 |
| 10 | 10503.83722 | 525.05891 | 10 | 9 |
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet