ONE WAY STREETS
Status: Completed in January 1997
SOURCE/CONVERSION METHODOLOGY
This data layer is developed by Brookline GIS staff, based upon Boston Edison Companys street centerline data layer, and a list of one way streets maintained by the Towns Department of Transportation.
COVERAGE NAME
ONEWAYST
FEATURE TYPE
ARCS
ATTRIBUTES
Feature Attribute Table Organization (onewayst.aat):
Arc: items onewayst.aat
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | FNODE# | 4 | 5 | B | - | - | |
| 5 | TNODE# | 4 | 5 | B | - | - | |
| 9 | LPOLY# | 4 | 5 | B | - | - | |
| 13 | RPOLY# | 4 | 5 | B | - | - | |
| 17 | LENGTH | 4 | 12 | F | 3 | - | |
| 21 | ONEWAYST# | 4 | 5 | B | - | - | |
| 25 | ONEWAYST-ID | 4 | 5 | B | - | - |
* See Appendix G for detail
Sample record from the polygon attribute table of the neighbor datalayer:
Arc: list onewayst.aat
| Record | FNODE# | TNODE# | LPOLY# | RPOLY# | LENGTH | ONEWAYST# | ONEWAYST-ID |
| 1 | 0 | 0 | 0 | 0 | 485.786 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 300.426 | 2 | 3 |
| 3 | 0 | 0 | 0 | 0 | 106.244 | 3 | 3 |
| 4 | 0 | 0 | 0 | 0 | 806.859 | 4 | 3 |
| 5 | 0 | 0 | 0 | 0 | 259.847 | 5 | 4 |
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet