OPEN SPACE
Status: Completed in April, 1997
SOURCE/CONVERSION METHODOLOGY
This datalayer is developed by Brookline GIS staff with the help of the Conservation director. The data development is based on the existing GIS parcel data, Boston Edison Companys street edge and street centerline data, the Brookline Conservation Commissions Open Space book and other hard-copy maps from the Conservation Commission.
COVERAGE NAME
OPENSPAC
FEATURE TYPE
POLYGONS
ATTRIBUTES
Polygon Attribute Table (OPENSPAC.PAT):
Arc: items openspace.pat| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | F | 5 | - | |
| 9 | PERIMETER | 8 | 18 | F | 5 | - | |
| 17 | OPENSPACE# | 4 | 5 | B | - | - | |
| 21 | OPENSPACE-ID | 4 | 5 | B | - | - | |
| 25 | NAME | 45 | 45 | C | - | - | |
| 70 | LOCATION | 45 | 45 | C | - | - | |
| 115 | OWNER | 25 | 25 | C | - | - | |
| 140 | PROTECTION | 25 | 25 | C | - | - | |
| 165 | GRANTOR | 45 | 45 | C | - | - | |
| 210 | YEAR_GRANTED | 4 | 5 | B | - | - | |
| 214 | ACRES | 8 | 8 | N | 2 | - | |
| 222 | OSTYPE | 40 | 40 | C | - | - | |
| 262 | FREQ | 1 | 1 | I | - | - | |
| 263 | OSLINE | 1 | 1 | C | - | - | |
| 264 | FREQ2TEXT | 45 | 45 | C | - | - | |
| 309 | PROTECTED | 1 | 1 | C | - | - |
* See Appendix G for detail
Sample record from the OPENSPAC polygon attribute table:
5
AREA = 6304.95514
PERIMETER = 448.15278
OPENSPACE# = 5
OPENSPACE-ID = 56
NAME = AMORY WOODS SANCTUARY
LOCATION = AMORY STREET
OWNER = TOWN
PROTECTION = ARTICLE 97
GRANTOR =
YEAR_GRANTED = 0
ACRES = 1.60
OSTYPE = CONSERVATION AREAS
FREQ = 1
OSLINE =
FREQ2TEXT =
PROTECTED = Y
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet