PARCELS
Status: Completed in January 1997
GENERAL DESCRIPTION
Property lines and associated property information.
SOURCE/CONVERSION METHODOLOGY
This datalayer is developed by the Towns GIS consulting firm, Camp Dresser and McKee, Inc. (CDM) . CDM has used AutoCAD, ArcCAD and ARC/INFO software packages to convert the 131 assessors hard-copy map sheets. Within AutoCAD each assessors sheet was registered to the Boston Edison Companys landbase GIS data on a block-by-block basis using street intersections, building footprints, and coordinate plan grid points. All block, parcel and easement limit lines were digitized in AutoCAD. Parcel and easement lines were placed on separate, but corresponding layers. Parcel block, lot and sub-lot numbers were placed into the parcel datalayer. After all lines and text have been entered into AutoCAD from the paper maps, ARC/INFO was used to generate GIS coverage, create topology, and clean up errors. CDM has generated 109 tiles of paper check plots for the entire town. Brookline GIS staff, with the help of the Department of Public Works and the Assessors Office, compared every tile back to the original sheet and created a list of edits for CDM to correct. These edits have been incorporated into the final parcel datalayer. CDM has also generated a block-lot-sublot parsing routine to create unique parcel identifiers from the Assessors Computer-Aided Mass Appraisal (CAMA) database. The CAMA database has over 15,000 records and contains attribute information about each parcel in the town. Mismatches between the GIS parcels and the CAMA database have been researched and reconciled by the joint effort of CDM, Brookline GIS staff, and staff from the Assessors Office and the Engineering Department.
COVERAGE NAME
PARCELS
FEATURE TYPE
The parcel coverage have polygon feature type representing the real estate parcels. Each polygon is labeled with a unique identifier comprised of the block, lot and sub-lot numbers found on the assessors map sheet.
ATTRIBUTES
Parcel Polygon Attribute Table Organization (parcels.pat):
Arc: items parcels.pat
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | F | 5 | - | |
| 9 | PERIMETER | 8 | 18 | F | 5 | - | |
| 17 | PARCELSQC# | 12 | 12 | B | - | - | |
| 21 | PARCELSQC-ID | 10 | 10 | B | - | - | |
| 25 | ROTATION | 10 | 10 | F | 3 | - | |
| 29 | MAP | 10 | 10 | C | - | - | |
| 39 | BLOCK | 10 | 10 | C | - | - | |
| 49 | FROM_LOT | 10 | 10 | C | - | - | |
| 59 | TO_LOT | 10 | 10 | C | - | - | |
| 69 | SUB_BLOCK | 10 | 10 | C | - | - | |
| 79 | BLOCK_LOT | 10 | 10 | C | - | - | |
| 89 | BLK_LOT_SUB | 25 | 25 | C | - | - | |
| 114 | TOWN-CODE | 3 | 3 | C | - | - | |
| 117 | BLOCK-ID | 3 | 3 | C | - | - | |
| 120 | SUB-BLOCK | 1 | 1 | C | - | - | |
| 121 | LOT | 2 | 2 | C | - | - | |
| 123 | SUB-LOT | 2 | 2 | C | - | - | |
| 125 | CLASS-CODE | 3 | 3 | C | - | - | |
| 128 | PAR-ADD-NO-1 | 5 | 5 | N | 0 | - | |
| 133 | PAR-ADD-NO-2 | 5 | 5 | C | - | - | |
| 138 | PAR-ADD-ST-1 | 20 | 20 | C | - | - | |
| 158 | PAR-ADD-ST-2 | 20 | 20 | C | - | - | |
| 178 | OWNER-NAME | 40 | 40 | C | - | - | |
| 218 | CO-OWNER-NAME | 40 | 40 | C | - | - | |
| 258 | OWNER-ADDRESS | 40 | 40 | C | - | - | |
| 298 | OWNER-CITY | 20 | 20 | C | - | - | |
| 318 | OWNER-ST | 2 | 2 | C | - | - | |
| 320 | OWNER-ZIP | 10 | 10 | C | - | - | |
| 330 | OWNR-CONTRY | 20 | 20 | C | - | - | |
| 350 | TOT-LND-AREA | 11 | 11 | N | 0 | - | |
| 361 | RES-EXEMPT | 1 | 1 | C | - | - | |
| 362 | RES-LAND-VALUE | 9 | 9 | N | 0 | - | |
| 371 | RES-BLDG-VALUE | 9 | 9 | N | 0 | - | |
| 380 | COM-LAND-VALUE | 9 | 9 | N | 0 | - | |
| 389 | COM-BLDG-VALUE | 9 | 9 | N | 0 | - | |
| 398 | EXMPT-LAND-VAL | 9 | 9 | N | 0 | - | |
| 407 | EXMPT-BLDG-VAL | 9 | 9 | N | 0 | - | |
| 416 | DEED-BOOK | 5 | 5 | C | - | - | |
| 421 | DEED-PAGE | 4 | 4 | C | - | - | |
| 425 | DEED-CERT | 14 | 14 | C | - | - | |
| 439 | DEED-DATE | 8 | 8 | C | - | - | |
| 447 | PCT-INT-OWND | 8 | 8 | C | - | - | |
| 455 | CONDO-DVLP-ID | 17 | 17 | C | - | - | |
| 472 | BLDG-SIZE | 5 | 5 | C | - | - | |
| 477 | ZONING | 3 | 3 | C | - | - | |
| 480 | SALE-PRICE | 10 | 10 | C | - | - | |
| 490 | ATTEMPT-DATE | 8 | 8 | C | - | - | |
| 498 | INSPECT-DATE | 8 | 8 | C | - | - | |
| 506 | EMTRAMCE | 1 | 1 | C | - | - | |
| 507 | INFO-SOURCE | 1 | 1 | C | - | - | |
| 508 | COLLECTOR-ID | 3 | 3 | C | - | - | |
| 511 | BLK_SUB_BLK | 25 | 25 | C | - | - | |
| 536 | SUBD_BLOCK | 3 | 3 | C | - | - | |
| 539 | SUBD_SUBLK | 1 | 1 | C | - | - | |
| 540 | SUBD_LOT | 2 | 2 | C | - | - | |
| 542 | SUBD_SUB | 2 | 2 | C | - | - | |
| 544 | SUBD_FY | 5 | 5 | C | - | - | |
| 549 | OLD_BLK_LOT_SUB | 25 | 25 | C | - | - |
* See Appendix G for detail
Sample record (No. 2) from the polygon attribute table of the parcel coverage:
Arc: list parcels.pat
2
AREA = 15286.84248
PERIMETER = 498.41147
PARCELSQC# = 2
PARCELSQC-ID = 6268
ROTATION = 262.087
MAP = 11
BLOCK = 055
FROM_LOT = 18
TO_LOT =
SUB_BLOCK =
BLOCK_LOT = 055-18
BLK_LOT_SUB = 055-17-21
TOWN-CODE = 046
BLOCK-ID = 055
SUB-BLOCK =
LOT = 17
SUB-LOT = 21
CLASS-CODE = 340
PAR-ADD-NO-1 = 1040
PAR-ADD-NO-2 = 1050
PAR-ADD-ST-1 = COMMONWEALTH AV
PAR-ADD-ST-2 =
OWNER-NAME = WALCOTT CORPORATION
CO-OWNER-NAME =
OWNER-ADDRESS = 1050 COMMONWEALTH AV
OWNER-CITY = BOSTON
OWNER-STATE = MA
OWNER-ZIP = 02215
OWNR-CONTRY =
TOT-LND-AREA = 35410
RES-EXEMPT = N
RES-LAND-VALUE = 0
RES-BLDG-VALUE = 0
COM-LAND-VALUE = 764000
COM-BLDG-VALUE = 1635000
EXMPT-LAND-VAL = 0
EXMPT-BLDG-VAL = 0
DEED-BOOK =
DEED-PAGE =
DEED-CERT =
DEED-DATE =
PCT-INT-OWND = 0.0000
CONDO-DVLP-ID =
BLDG-SIZE = 0
ZONING = G20
SALE-PRICE = 0
ATTEMPT-DATE =
INSPECT-DATE =
ENTRANCE =
INFO-SOURCE =
COLLECTOR-ID =
BLK_SUB_BLK = 055
SUBD_BLOCK =
SUBD_SUBLK =
SUBD_LOT =
SUBD_SUB =
SUBD_FY = 0
OLD_BLK_LOT_SUB = 055-18-00
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 1983 Feet