POLICE DISPATCHING DISTRICTS
Status: Completed in August 1996
SOURCE/CONVERSION METHODOLOGY
This data layer is developed by Brookline GIS staff, based upon the existing paper map of the police dispatching district boundaries from the Police Department, Boston Edison Companys street centerline datalayer, and the parcels datalayer developed by Camp Dresser and Mckee, Inc..
COVERAGE NAME
POLICEDIS
FEATURE TYPE
POLYGONS
ATTRIBUTES
Polygon Attribute Table (POLICEDIS.PAT):
Arc: ITEMS POLICEDIS.PAT
| COLUMN | ITEM NAME | WIDTH | OUTPUT | TYPE* | N.DEC | ALTERNATE NAME | INDEXED? |
| 1 | AREA | 8 | 18 | 5 | F | - | |
| 9 | PERIMTER | 8 | 18 | 5 | F | - | |
| 17 | POLICEDIS# | 4 | 5 | - | B | - | |
| 21 | PILICEDIS-ID | 4 | 5 | - | B | - | |
| 25 | DISTRICT | 1 | 1 | - | I | - |
* See Appendix G for detail
Sample record from the POLICEDIS polygon attribute table:
Arc: list policedis.pat
| Record | AREA | PERIMETER | POLICEDIS# | POLICEDIS-ID | DISTRICT |
| 1 | -190409643.66965 | 63097.83814 | 1 | 0 | 0 |
| 2 | 14179203.35991 | 15766.01699 | 2 | 1 | 1 |
| 3 | 11343517.66031 | 18605.81108 | 3 | 2 | 2 |
| 4 | 12319065.73287 | 17374.27022 | 4 | 3 | 3 |
| 5 | 14412519.82301 | 24209.20096 | 5 | 4 | 4 |
| 6 | 21265103.81156 | 19027.43346 | 6 | 5 | 5 |
| 7 | 9912298.52583 | 16200.62040 | 7 | 6 | 6 |
| 8 | 25095191.11772 | 23518.41896 | 8 | 7 | 7 |
| 9 | 38715716.03364 | 24631.37779 | 9 | 8 | 8 |
| 10 | 43167027.60481 | 37323.87500 | 10 | 9 | 9 |
COORDINATE SYSTEM
Massachusetts State Plane North America Datum (NAD) 83 Feet