Header
             Welcome to Brookline Menu Bar

Official Town Election Results

05/04/2004

 

SELECTMEN
TRUSTEES OF THE PUBLIC LIBRARY
SCHOOL COMMITTEE
HOUSING AUTHORITY
CONSTABLE
PRECINCT 1
PRECINCT 2
PRECINCT 3
PRECINCT 4
PRECINCT 5
PRECINCT 6
PRECINCT 7
PRECINCT 8
PRECINCT 9
PRECINCT 10
PRECINCT 11
PRECINCT 12
PRECINCT 13
PRECINCT 14
PRECINCT 15
PRECINCT 16
 

 

Official Results                         2004 ANNUAL TOWN ELECTION - BROOKLINE, MA    MAY 4, 2004
 
SELECTMEN   3 Years - Vote 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 42 14 36 48 46 42 26 28 36 13 16 9 4 8 9 43 420
Write-in votes 0 0 0 2 0 1 1 1 0 0 0 0 0 0 0 1 6
SUSAN F. ALLEN 56 27 48 77 57 45 55 32 54 27 41 23 14 29 30 46 661
ANDREW M. FISCHER 154 96 127 105 112 180 90 191 259 86 141 160 128 92 69 119 2109
MICHAEL W. MERRILL 222 65 114 214 231 146 121 84 118 62 105 120 151 210 217 220 2400
                                                       TOTAL 474 202 325 446 446 414 293 336 467 188 303 312 297 339 325 429 5596
   
LIBRARY TRUSTEES - 3 Years - Vote 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 1082 373 707 874 1092 843 501 612 911 358 615 662 641 695 687 914 11567
Write-in votes 0 0 0 0 1 0 0 3 0 0 0 0 3 4 0 2 13
DENNIS P. GELLER 191 106 152 253 199 228 175 177 224 98 153 152 137 173 167 199 2784
PAUL M. KATZ 181 109 147 234 165 189 176 173 240 103 147 144 138 169 150 201 2666
ROBERTA S. WINITZER 265 117 155 213 169 196 158 194 224 98 146 151 142 161 157 195 2741
MICHAEL A. BURSTEIN 177 103 139 210 158 200 162 185 269 95 151 139 127 154 139 205 2613
                                                        TOTAL 1896 808 1300 1784 1784 1656 1172 1344 1868 752 1212 1248 1188 1356 1300 1716 22384
                                   
SCHOOL COMMITTEE - 3 Years - Vote 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 813 316 515 693 728 588 403 466 655 280 445 436 462 490 499 679 8468
Write-in votes 3 1 0 1 1 1 1 1 1 1 0 0 3 1 0 2 17
HELEN CHARLUPSKI 205 99 158 231 184 210 170 184 266 95 158 178 147 198 168 214 2865
SUSAN L. SENATOR 204 105 157 230 231 213 166 186 268 96 165 166 135 164 151 201 2838
HENRY B. WARREN 197 85 145 183 194 230 139 171 211 92 141 156 144 164 157 191 2600
                                                         TOTAL 1422 606 975 1338 1338 1242 879 1008 1401 564 909 936 891 1017 975 1287 16788
                                   
SCHOOL COMMITTEE - 1 Year - Vote 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 109 36 76 91 109 67 62 50 93 25 69 59 67 65 92 94 1164
Write-in votes 1 0 1 2 1 0 0 0 2 0 0 0 0 1 0 1 9
MARC J. JONES 158 40 58 113 78 123 83 54 79 41 66 106 104 138 92 130 1463
JONATHAN A. KARON 206 126 190 240 258 224 148 232 293 122 168 147 126 135 141 204 2960
                                                          TOTAL 474 202 325 446 446 414 293 336 467 188 303 312 297 339 325 429 5596
                                   
HOUSING AUTHORITY - 5 Years - Vote 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 69 15 48 29 23 45 38 31 44 18 36 42 41 28 36 61 604
Write-in votes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FRANCIS M. MORONEY 172 56 92 213 246 103 94 49 72 56 71 79 109 155 148 143 1858
BARBARA SARD 232 131 185 204 177 266 161 256 351 114 196 191 147 156 141 225 3133
                                                         TOTAL 474 202 325 446 446 414 293 336 467 188 303 312 297 339 325 429 5596
                                   
CONSTABLE - 3 Years - Vote 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOTALS
Blanks 1436 517 943 1291 1386 1247 741 874 1247 537 853 922 852 943 857 1106 15752
Write-in votes 2 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 6
ROBERT L. ALLEN 160 82 117 196 240 159 133 112 148 72 99 112 114 166 162 259 2331
MARVIN A. FEINMAN 174 109 139 199 135 162 158 170 241 82 135 118 102 131 127 159 2341
WILLIAM A. FIGLER 148 78 105 131 129 123 115 110 121 56 87 109 109 121 149 187 1878
MYRNA KAHN 177 88 133 173 143 150 133 134 165 68 113 109 100 132 139 161 2118
STANLEY N. RABINOVITZ 167 83 114 156 127 139 123 148 245 79 147 132 139 133 127 174 2233
CARL A. LEVINE 106 53 74 84 69 90 62 132 166 46 81 58 69 68 64 99 1321
                                                         TOTAL 2370 1010 1625 2230 2230 2070 1465 1680 2335 940 1515 1560 1485 1560 1625 2145 27845
                                   
Statistics 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
Voter Turnout 474 202 325 446 446 414 293 336 467 188 303 312 296 339 325 429 5595
Total Registered Voters 1942 1576 2215 1859 1997 2021 2100 2045 2149 2088 1963 2206 2164 2298 2396 2113 33132
Percent Turnout 24% 13% 15% 24% 22% 20% 14% 16% 22% 9% 15% 14% 14% 15% 14% 20% 16.887%

 

PRECINCT 1- 3 YEARS  
Town Meeting Member  
Vote for not more than FIVE  
   
Blanks 603
Write Ins 5
STEVEN R. KANES 267
FREDERICK S. LEBOW 261
JOHN A. SCHEMMER 272
PARKMAN SHAW 248
CLARE A. JENNINGS 260
JONATHAN J. MARGOLIS 229
DAVID A. NICHOLS 225
                                   TOTAL 2370

 

 
PRECINCT 2 - 3 YEARS  
Town Meeting Members  
Vote for not more than FIVE  
   
Blanks 467
Write Ins 3
KENNETH W. CHIN 112
BARBARA A. LIANIDES-CHIN