Header
             Welcome to Brookline Menu Bar
Results of May 8th, 2001 Annual Town Election





Official Results             
2001 ANNUAL TOWN ELECTION - BROOKLINE, MA  MAY 8, 2001

Precincts

 
Candidate 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
 
Selectmen
Deborah B. Goldberg 249 120 174 264 213 181 196 182 247 97 139 153 93 178 158 247 2891
Write Ins 0 1 0 2 0 6 4 6 2 2 0 3 2 1 2 2 33
Blanks 103 29 63 94 119 86 70 75 47 31 55 64 36 36 47 84 1039
Total 352 150 237 360 332 273 270 263 296 130 194 220 131 215 207 333 3963
 Top 
Library Trustee
Leonard Bernstein 164 78 114 140 121 130 109 139 158 62 100 111 60 112 81 163 1842
Dennis P. Geller 126 76 114 190 156 170 132 123 167 68 105 118 58 120 86 165 1974
Paul M. Katz 128 84 110 188 136 135 169 130 174 84 99 110 47 100 77 148 1919
Carolyne DeVore Parks 144 81 96 177 123 118 101 112 135 73 93 85 38 97 59 123 1655
Roberta Winitzer 186 66 122 177 155 155 124 179 182 71 123 141 94 106 112 171 2164
Write Ins 0 2 0 0 0 0 0 4 0 0 0 2 0 0 1 1 10
Blanks 660 213 392 568 637 384 445 365 368 162 256 313 227 325 412 561 6288
Total 1408 600 948 1440 1328 1092 1080 1052 1184 520 776 880 524 860 828 1332 15852
 
School Committee
Helen Charlupski 160 90 143 210 164 159 167 162 199 85 128 125 76 135 100 187 2290
Susan L. Senator 153 90 139 210 174 164 151 156 201 80 122 121 73 128 94 183 2239
Frederick C. S. Wang 146 79 140 144 140 150 121 134 154 64 105 114 69 117 111 237 2025
Write Ins 0 2 0 2 0 1 2 0 1 0 0 3 0 2 0 1 14
Blanks 597 189 289 514 518 345 369 337 333 161 227 297 175 263 316 391 5321
Total 1056 450 711 1080 996 819 810 789 888 390 582 660 393 645 621 999 11889
 
Housing Authority
Peggy Flood 151 45 78 175 228 65 108 62 72 47 56 70 39 109 102 149 1556
Michael Jacobs 125 93 140 154 86 195 129 184 214 73 131 128 82 91 70 127 2022
Write Ins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blanks 76 12 19 31 18 13 33 17 10 10 7 22 10 15 35 57 385
Total 352 150 237 360 332 273 270 263 296 130 194 220 131 215 207 333 3963
Candidate 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
 Top
Constable
Robert L. Allen 127 77 133 176 203 130 118 119 135 68 99 99 69 148 114 210 2025
Marvin A. Feinman 141 82 135 184 125 122 163 151 188 80 108 107 56 100 82 150 1974
William A. Figler 112 61 109 117 110 103 101 109 122 59 86 91 61 109 99 162 1611
Myrna Kahn 113 62 115 141 103 105 105 114 130 64 92 87 51 93 81 143 1599
Stanley N. Rabinovitz 123 77 128 127 125 114 113 136 182 73 112 111 65 108 87 150 1831
Write Ins 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4
Blanks 1144 389 565 1055 994 791 750 686 723 306 473 605 353 516 572 849 10771
Total 1760 750 1185 1800 1660 1365 1350 1315 1480 650 970 1100 655 1075 1035 1665 19815
  
Statistics
   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
Voter Turnout 352 150 237 360 332 273 270 263 296 130 194 220 131 215 207 333 3963
Total Registered Voters 2197 1757 2543 2179 2058 2308 2374 2297 2332 2428 2480 2362 2273 2000 1901 2114 35603
Percent Turnout 16% 9% 9% 17% 16% 12% 11% 11% 13% 5% 8% 9% 6% 11% 11% 16% 11.131%

Top


Precinct 1
Town Meeting Member
3 Years
Vote for not more than FIVE
Frederick Lebow 213
John A. Schemmer 216
Parkman Shaw 213
Susan H. Williams 223
James F. Franco 122
Arnold B. Goldstein 147
Steven R. Kanes 204
Write Ins   0
Blanks   422
Total 1760

Top

Precinct 2 Precinct 3 Precinct 4
Town Meeting Member Town Meeting Member Town Meeting Member
3 Years 3 Years 3 Years
Vote for not more than FIVE Vote for not more than FIVE Vote for not more than FIVE
Robin Friedman 91 Harry K. Bohrs 140 Sarah T. Axelrod 205
Ellen Welch Granter 77 Muriel P. Chase 139 Stephen J. Lacker 168
Dann Robinson 83 Gary D. Jones 145 Susan E. Linn 179
Dorothy M. Ward 83 Joanne M. Sullivan 140 Joseph E. Robinson 221
Lea J. Mannion 82 Jonathan Wadleigh 108 Edith R. Brickman 229
Write Ins   0 Write Ins 3 James F. LaMarca 151
Blanks 334

Blanks    

510       

Write Ins 4
  Blanks   643
Total 750  Total 1185 Total 1800
Precinct 5
Town Meeting Member
3 Years
Vote for not more than FIVE
Robert H. DeVries 133
Mary J. Harris 168
Sarah Sally MacDougall 182
Frances Shedd-Fisher 122
Kathleen L. Ames 177
Neil A. Wishinsky 130
Write Ins 0
Blank  748
Total 1660

 

Top

 

Precinct 6 Precinct 7 Precinct 8
Town Meeting Member Town Meeting Member Town Meeting Member
3 Years 3 Years 3 Years
Vote for not more than FIVE Vote for not more than FIVE Vote for not more than FIVE
Arthur W. Conquest III 157 Eva M. Grubinger 103 Jack Golden 164
Charles J. Homer 140 Elizabeth M. Mellett 110 David-Marc Goldstein 161
Kerry O'Donnell 167 Susan F. Cohen 96 Kenneth D. Jacobson 129
Robert I. Sperber 170 Mark E. Levy 127 Jonathan A. Karon 152
Henry B. Warren 158 Jesse Renee Mermell 122 Melissa Daley Karon 156
Write Ins   2 Emily Novik 115 Write Ins   0
Blanks   571 Alden S. Raine 100 Blanks   553