Header
             Welcome to Brookline Menu Bar

 

 

Official Results           2002 ELECTION - BROOKLINE, MA    NOVEMBER 5, 2002
P 1 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P 9 P 10 P 11 P 12 P 13 P 14 P 15 P 16 TOTAL
SENATOR IN CONGRESS
  Blank votes 79 63 93 93 138 76 99 65 101 83 79 96 120 121 200 159 1665
  Write-in votes 3 0 3 2 3 1 2 2 2 4 2 4 3 6 2 3 42
   JOHN F KERRY 907 680 1034 883 871 864 954 973 975 879 988 1070 992 1055 1118 1131 15374
   MICHAEL E CLOUD 141 89 128 118 109 112 115 104 86 83 105 120 146 187 263 158 2064
   RANDALL FORSBERG-WRITE IN 55 36 104 57 123 179 72 96 71 48 85 79 45 69 45 58 1222
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
GOVERNOR AND LIEUTENANT GOVERNOR
  Blank votes 4 14 14 13 15 9 16 8 18 10 10 5 7 11 16 14 184
  Write-in votes 2 0 1 0 0 0 1 0 0 1 0 1 1 0 0 1 8
   HOWELL and AUCOIN 3 6 8 3 8 5 6 11 11 4 10 5 6 6 9 9 110
   O'BRIEN and GABRIELI 704 539 873 727 767 854 813 844 859 678 812 888 736 836 696 831 12457
   ROMNEY and HEALEY 417 260 370 356 356 291 330 296 275 335 350 376 488 507 846 584 6437
   STEIN and LORENZEN 53 49 95 50 92 70 72 72 68 67 73 91 66 76 53 64 1111
   JOHNSON and SCHEBEL 2 0 1 4 6 3 4 9 4 2 4 3 2 2 8 6 60
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
ATTORNEY GENERAL
  Blank votes 288 171 301 232 337 273 272 281 260 218 282 324 337 362 487 420 4845
  Write-in votes 10 4 7 5 4 5 4 8 5 3 6 6 5 7 5 1 85
   THOMAS F REILLY 887 693 1054 916 903 954 966 951 970 876 971 1039 964 1069 1136 1088 15437
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
SECRETARY OF STATE
  Blank votes 96 89 131 104 118 116 127 120 125 97 113 127 126 118 176 184 1967
  Write-in votes 5 1 2 0 0 0 1 0 1 0 3 0 0 2 0 2 17
   WILLIAM F GALVIN 882 667 1043 882 968 978 954 975 982 868 989 1098 956 1067 1049 1100 15458
   JACK E ROBINSON III 202 111 186 167 158 138 160 145 127 132 154 144 224 251 403 223 2925
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
TREASURER
  Blank votes 73 66 105 86 116 102 134 100 125 88 109 113 116 97 115 134 1679
  Write-in votes 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 4
   TIMOTHY P CAHILL 608 499 742 647 663 656 663 668 705 613 675 711 615 716 661 718 10560
   DANIEL A GRABAUSKAS 406 236 373 337 320 323 335 334 299 298 359 407 487 529 752 549 6344
   JAMES O'KEEFE 98 67 140 83 145 151 110 137 106 98 116 138 88 95 100 108 1780
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
AUDITOR
  Blank votes 179 125 222 165 212 194 224 196 203 163 204 231 211 242 314 256 3341
  Write-in votes 2 2 1 2 2 2 0 1 0 0 0 1 0 0 1 1 15
   A JOSEPH DeNUCCI 831 630 968 836 859 866 861 887 901 779 886 995 900 989 1026 1052 14266
   KAMAL JAIN 72 48 60 46 51 57 55 52 48 39 59 44 57 78 79 65 910
   JOHN JAMES XENAKIS 101 63 111 104 120 113 102 104 83 116 110 98 138 129 208 135 1835
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
REP. IN CONGRESS
  Blank votes 226 139 216 211 239 179 204 146 163 151 181 187 257 285 436 331 3551
  Write-in votes 12 1 13 5 2 7 10 7 2 5 8 5 8 10 6 5 106
   BARNEY FRANK 947 728 1133 937 1003 1046 1028 1087 1070 941 1070 1177 1041 1143 1186 1173 16710
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
COUNCILLOR
  Blank votes 410 267 427 366 485 427 407 404 416 326 450 494 531 578 740 657 7385
  Write-in votes 6 2 2 2 3 2 2 6 2 1 4 1 4 4 2 0 43
   M.M.PETITTO DEVANEY 769 599 933 785 756 803 833 830 817 770 805 874 771 856 886 852 12939
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
SENATOR IN GENERAL COURT
  Blank votes 346 239 358 316 417 326 353 333 338 263 357 395 388 486 637 523 6075
  Write-in votes 6 0 1 3 2 2 3 6 2 1 4 1 4 4 4 1 44
   CYNTHIA STONE CREEM 833 629 1003 834 825 904 886 901 895 833 898 973 914 948 987 985 14248
TOTAL 1185 868 1362 1153 1244 1232 1242 1240 1235 1097 1259 1369 1306 1438 1628 1509 20367
REP. IN GENERAL COURT - 10TH SUFFOLK DISTRICT
  Blank votes                             206 133 339
  Write-in votes                             0 2 2
   MICHAEL F RUSH<